2019 | Intel® Xeon® D-2100 CPU Board IRIS EtherCAT Universal Slave Module AdiNS1576 |
2018 | COM Express® Compact Type7 Basic Size Intel® Xeon® Processor D Family CPU Module Adbc8043 24ch RTD module for EtherCAT E-070 |
2017 | CompactPCI 3U NXP QoIQ T2080 CPU Board A3pci7527 |
2016 | Intel® Xeon® E5-2600v3/v4 CPU Board WOLF COM Express® Compact Type6 Intel® Xeon® Processor D Family CPU Module Adbc8041 6U VXS™/VMEbus™ NXP® QorIQ® T4080 Communications Processors CPU Board Advme7525 6U VXS™/VMEbus™ NXP® QorIQ® T4160 Communications Processors CPU Board Advme7526 |
2015 | Intelligent EtherCAT® XMC module Adxmc1573 |
2014 | Intel® Xeon®E3-1200v3 CPU Board JUNO Intelligent CompactPCI EtherCAT® Master Board A3pci1571 Intelligent PCI Express EtherCAT® Master Board AdEXP1572 |
2013 | 4th Generation Intel® Processor Family CPU Module Advme8038 CPU module Adbc8039 with Intel®Atom™ processor E3800 family (BayTrail-I) |
2012 | CPU Module Adbc8037 (COM Express) with 3rd Generation Intel® Processor Family Freescale QorIQ™ P2020/P2010 CPU board Advme7522/Advme7521 (VME) Freescale QorIQ™ P2010 CPU board A6pci7523 (6U CompactPCI) CC-Link communication slave board Advme1569 (VME) PCI Express-enabled StarFabric bridge board AdEXP1567 (PCI Express) 64-channel, 16-bit A/D conversion board Advme2618 (VME) |
2011 | Freescale QorIQ Series Evaluation Kit for QorIQ COM Express Mini-ITX Common Carrier Board Intel®Core™i7 CPU Board Adbc8034 (COM Express) Intel®Core™i7 VME64-compliant CPU Board Advme8035 (VME) |
2010 | CPU Board with Freescale Dual Core MPC8572E Advme7516 (VME Bus) Freescale 8Core QorIQ P4080 CPU module Adbc7517 (COM Express) Freescale Dual Core QorIQ P2020 CPU module Adbc7519 (COM Express) Freescale Dual Core QorIQ P1021 CPU Module Adbc7520 (COM Express) Intel®Core™i7 CPU Board Adbc8031 (COM Express) Intel®Atom CPU board A6pci8029 (6U CompactPCI) Intel®Atom CPU board A3pci8030 (3U CompactPCI) AMCC PowerPC405GP CPU board Advme7507C (VME bus) Intel®Core2Duo CPU board Advme8027 (VME bus) Intel®Atom CPU board Advme8028 |
2009 | Serial RapidIO Switch Unit Adsw2902 PCI Express-Serial RapidIO Bridge Board AdEXP1566 (PCI Express) Intel® Integrated Processor EP80579 CPU Board A6pci8026 (6U CompactPCI) Freescale Dual Core MPC8572 CPU Board Adbc7515 (COM Express) RENESAS SH7751 (SH-4) CPU board Advme7006 (VME bus) IBM PowerPC 750CL CPU board Advme7514 (VME bus) |
2008 | Intel® Integrated Processor EP80579 CPU Board Adbc8025 (COM Express) PoE-enabled time server E-068 (PoE module) AMCC G2 PowerPC440EPx CPU board Advme7513 (VME Bus) Intel® Integrated Processor EP80579 CPU Board A3pci8024 (CompactPCI) CompactPCI Express/ComapctPCI bridge board A3EXP1565 (CompactPCI Express) Subrack for CompactPCI Express/CompactPCI AdRC-EXP1 Catalyst Module for Control Controller with Intel®Atom™ (Embedded CPU Module) StarFabric Bridge Board with DMA Controller AdEXP1561 (PCI Express) |
2007 | Intel® CoreDuo CPU Board A6EXP8021 (CompactPCI Express) Intel® CoreDuo CPU board Adbc8022 (COM Express) Intel® CeleronM CPU board Adbc8023 (Embedded CPU board) Freescale MPC7448 CPU Board Advme7511 (VME Bus) Freescale MPC7447A CPU board A3pci7512 (compact PCI bus) Advme7004 CPU board with SH-4 (VME bus) AMD GeodeLX800 CPU board Adbc8020 (Embedded CPU board) PoE-enabled DIO module E-062 (PoE module) PoE-enabled RTD module E-063 (PoE module) PoE-enabled TC module E-064 (PoE module) PoE-enabled ARCNRT module E-065 (PoE module) PoE-enabled CAN module E-066 (PoE module) PoE-enabled DeviceNet module E-067 (PoE module) DeviceNet Board Adpci1559 (PCI Bus) ARCNET board AdEXP1560 (PCI Express) StarFablic Bridge Board with DMA Controller AdEXP1562 (PCI Express) 2-ch Gigabit Ethernet board A3EXP1563 (CompactPCI Express) |
2006 | PowerPC440GX CPU board Advme7510 (VME bus) 4ch high-speed A/D conversion board Advme2616 (VME bus) 4ch high-speed D/A conversion board Advme2708 (VME bus) 4ch serial + ARCNET board Adpci1558 (PCI bus) PentiumM CPU board A6pci8019 (Compact PCI bus) |
2005 | Freescale MPC7447A CPU Board A6pci7508 (Compact PCI Bus) LV PentiumM CPU board A6pci8018 (Compact PCI bus) Intel® ULV Celeron CPU board Advme8017 (VME bus) Isolated 64ch A/D board A6pci2613A (Compact PCI bus) Isolated 16-ch D/A board A6pci2707A (Compact PCI bus) 8-channel thermocouple measurement board A3pci2614A (Compact PCI bus) 6-channel Pt100 measurement board A6pci2615A (Compact PCI bus) PowerPC750FX CPU board Advme7509 (VME bus) |
2004 | JPEG compression board Adpmc2211 development Distributed controller (business card size SH-4 CPU board + I/O board development) Intel® ULV Celeron industrial computer system Aicos Intel® PentiumM CPU board A6pci8014 (compact PCI bus) Intel® ULV Celeron CPU board A6pci8016 (Compact PCI bus) PMC carrier board A3pci0104 (Compact PCI bus) PMC carrier board A6pci0105 (Compact PCI bus) PrPMC Carrier Board A6pci0106 (Compact PCI Bus) |
2003 | Intel® ULV Celeron CPU Board Addbc8015 (EBX size) Development StarFabric bridge board Adpci1553 (PCI bus)/A3pci1554 (compact PCI bus) developed StarFabric bridge board Adpmc1555 developed Mobile Pentium 4-M 2.2GHz CPU board A6pci8012 developed |
2002 | Celeron/PentiumIII CPU Board A6pci8006 (Compact PCI Bus) Development Pentium 4 Northwood 2GHz CPU board A6pci8008 (compact PCI bus) Developed PowerPC CPU board A6pci7504 (Compact PCI bus) Developed PowerPC CPU board Adpmc7506 (PMC module) developed Embedded Linux evaluation kit Adanet Linux for SH4 developed USB-compatible ARCNET interface unit Adusb1549 developed VIA CPU board Adbc8011 (3.5" HDD size) developed VIA CPU board Adpci8013 (PCI bus) developed StarFabric bridge board Adpci1553/A3pci1554 (compact PCI, PCI bus) developed |
2001 | Development of a 3-camera image real-time composition device Development of VME board with PowerPC405GP Development of CompactPCI/VME board with SH-4 Porting OS-9 BSP to SH-4 in-house board Linux porting to SH-4 in-house board Development of Low Power Pentium III CPU board A6pci8003 (CompactPCI) Released source code of CPU monitor software T4th PowerPC 405GP CPU board A6pci7503 (Compact PCI) development PowerPC 405GP CPU board Advme7507 (VME bus) developed PowerPC750 CPU board Advme7505 (VME bus) Developed |
2000 | Development of the compact, high-performance FISHEYE converter E051A for the MovingEye series Development of the above high-resolution version of FISHEYE converter E051A-H Development of clustering server E054 Development of various modules for thermal plant controllers Development of tester devices for in-vehicle ECUs Development of high-performance motor controller system (with DSP C6701) Development of DSP control board (MATLAB-compatible) for seismic isolators (equipped with DSP C6701) Development of HiFi voice announcement board (PCI bus) Development of accelerator control pattern input/output board Development of compact PCI/VMECPU board with Pentium III Development of PCI-PCI bus bridge (FPGA) Development of PowerPC750/7400 CompactPCI/VME CPU boards VxWorks BSP porting to PPC-based in-house boards Development of CC-LINK board (CompactPCI/VME bus) Development of device drivers for Solaris Development of device drivers for Linux Development of PCI-VME bus bridge (FPGA) |
1999 | Development of MovingEye series information kiosk terminal Development of Analog Board for 42-inch Plasma Display Development of MovingEye series FISHEYE converter E051 Development of intraoral camera system Started development of 300,000 pixel progressive color camera Development of I/F board for DSRC (narrowband radio communication) Development of IEEE1394 board Development of 3-axis motor controller system (with DSP C32) Development of multi-channel intelligent A/D board Development of VME CPU board with SH-3 OS-9 porting to SH-3 in-house board Development of COMPACT PCI board with SH-3 Development of a dedicated molecular dynamics computer board (COMPACT PCI) Development of compact pci board with Celron Development of various COMPACT PCI boards supporting HOTSWAP VxWorks BSP porting to x86-based boards pSOS BSP porting to x86-based in-house boards Development of device drivers for HP-RT |
1998 | Started development of various compact PCI boards Started development of DeviceNet Started development of compact equipment diagnostic system |
1997 | Developed MPEG2 Pitcher System *E-043 Started sales Developed TI C44 multi-DSP board for image processing measurement Developed ultra-low-cost transformer isolation board Developed RISC chip SH-3 CPU board (VME bus) Development of low-cost shared memory board Development of CompoBus/D slave unit |
1996 | Developed floppy disk transfer device using SDN line *DIX ISDN AD sales launched Development of various PCI bus-compatible boards (multimedia-compatible) Development of LON chip application products Development of large gantry crane control system using image processing Development of Pentium board Development of Internet server (E-040) Development of AD company's SHARC (adsp-21062) multi-DSP board (VME bus) for image processing |
1995 | Developed a high-definition still image system *Ad Studio sales started Developed an image processing system for car number recognition for expressways Developed a low-cost turbine boiler control system for thermal power plants |
1994 | Developed D.S.P system *Digital Filter Board sales started Developed IBM PC/AT bus I/F card series *AISA series started sales Developed VME bus I/F board series *Advme series Developed XPASS TCP/IP PPP * Started sales of XPASS PPP |
1993 | DEVELOPED ANALOG ASIC FOR MEASUREMENT AND CONTROL *STRAIGHT SYSTEM SALES STARTED |
1992 | Developed portable cable checker *Dr. Cable started sales Developed a camera digitizer for semiconductor manufacturing equipment *Professor Mount sales started |
1991 | Developed frame memory device for HDTV Developed a high-definition theater system Developed ISDN file transfer device *Started sales of XPASS series Developed an in-vehicle engine noise and muffling system |
1990 | Developed image recognition system for mobile cranes Developed gate array for distributed communication controller Developed 80486 CPU board Developed DSP system for signal processing Developed distributed measurement and control network for industrial use *Advanet sales launched Developed multi-bus, DMA board, DI/O, AI/O board Developed OS/2 device driver software Developed spatial filter processing boards Developed FMR series boards (20 types) Developed improved Gas Analyzer E009A *Gas Analyzer E009A sales started Developed ASIC for multiplex communication |
1989 | Developed multiplexing system Sample image recording system developed Developed EL terminal Developed 32-bit digital controller |
1988 | Developed 80386 CPU board Designed and fabricated a prototype high-definition VTR Developed SCSI controller |
1987 | Fully automatic egg sorting and packaging machine control system developed. Developed data acquisition system for transistor production line Developed system development tool for microcomputer *ANSWER sales started Developed terminal equipment for lorry shipping system Developed expansion card series for FMR *AFM series sales started Developed control device with voice input |
1986 | Developed a control unit for a drawing folding machine Developed NC sewing machine Developed a control device for automatic key processing machines for automobiles Developed an alarm data logging system for steel plants Developed a shadow mask Hm measuring machine. |
1985 | Automatic Torque Measuring Machine Developed Developed infrared method carbon dioxide Developed a water vapor fluctuation meter *Gas Analyzer E009 sales started Developed BITBUS system Developed LAN system for FA * Started sales of ACNET Developed 80286 CPU board Developed Multibus II compatible board Developed 2-axis servo controller |
1984 | Developed automatic bearing grinding machine Developed VTR for making standard tapes Developed multi-bus interface compatible board. Completed series production of microcomputer hardware *Started sales of ACB board series Developed sequencer for machining center control Developed non-destructive magnetic material inspection system *Started sales of Mag Checker E016 Developed automatic DC magnetization characteristic recorder *B-H Curve Tracer E006 Sale of B-H Curve Tracer E006 started Developed automatic film inspection system |
1983 | Developed control equipment for semiconductor manufacturing equipment Developed automatic visual inspection equipment using image sensors Developed control equipment for 5-axis spraying robot Developed NC woodworking machine Developed an electric micro for after-gauges |
1982 | Developed 5-phase stepping motor driving unit Developed automatic measuring device for bearing taper rolls Developed a microcomputer control device for automatic grinding machines Developed a control device for automatic plate laminating welding machine for steel plates Developed 4-axis multi-point positioning device for TIG welding machine |
1981 | Developed 3-axis Cartesian coordinate type welding robot controller. |
2019.7 | Received an "Encouragement Award" from the Okayama Labor Bureau Director for safety and health committee activities at the plant. |
2018.3 | PASSED TRANSITION AUDIT TO ISO 9001:2015 |
2017.11 | Received an award from the Okayama City Fire Department for fire prevention management and fire prevention efforts at the plant |
2017.3 | PASSED TRANSITION AUDIT TO ISO 14001:2015 |
2015.7 | PASSED ISO 27001:2013 TRANSITION AUDIT |
2014.5 | Appointment of Ludovico Ciferri (Ludovico Ciferri) as President and Representative Director |
2013.8 | ORGANIZATION TO FOCUS ON EXPANDING SALES OF M2M SOLUTIONS AND SYSTEM PRODUCTS OFFERED BY EUROTECH. ESTABLISHMENT OF "EUROTECH SYSTEM BUSINESS UNIT |
2012.6 | ISO 27001 CERTIFICATION EXTENDED TO FACTORY |
2011.4 | (ADVANET, Inc. and Spirit 21 Inc. merge and ADVANET, Inc. takes over the business. |
2009.11 | (Spirit 21 Inc. moves to a new factory (134-1 Yonekura, Minami-ku, Okayama City) |
2008.6 | ISO27001 CERTIFICATION EXTENDED TO TOKYO BRANCH |
2008.4 | (Vantec Corporation and Spirit 21 Corporation merge and Spirit 21 Corporation takes over the business. |
2008.1 | MOVED ADVANET TOKYO BRANCH TO THE CURRENT LOCATION (KDX KAJICHO BUILDING 4F, 3-5-2 KANDA KAJICHO, CHIYODA-KU, TOKYO) DUE TO BUSINESS EXPANSION |
2007.11 | Became a member of the Eurotech Group headquartered in Italy Changed its fiscal year end to December |
2006.10 | Capital increased to 72,440,000 yen |
2006.7 | ISO 27001 CERTIFICATION ACQUIRED (OKAYAMA HEAD OFFICE) |
2004.11 | (Vantec Corporation moved to 3-20-8 Noda, Okayama City |
2004.8 | Moved Advanet head office to current location (616-4 Tanaka, Okayama City) for business expansion |
2002.5 | ISO 9001 2000 Transition Completed (Spirit 21 Corporation ISO 9001 ISO 14001 Extended Registration |
2002.2 | Developed Japan's first compact PCIBus Pentium4 board |
2001.4 | ISO 9001 Periodic Audit Renewal (2nd) (Construction of a new plant and installation of the latest mounting line at Spirit 21 Co. |
2000.10 | Tokyo Sales Office upgraded to Tokyo Branch Office due to business expansion |
1999.6 | VANTEC'S MANUFACTURING DIVISION (VANTEC CORPORATION) OBTAINS ISO 14001 CERTIFICATION. |
1999.4 | Expanded Okayama Head Office due to business expansion |
1998.3 | ISO 9001 PERIODIC AUDIT RENEWAL |
1997.10 | Experimental Participation in Okayama Information Highway Project |
1997.7 | PARTICIPATED IN NTT'S OCN BUSINESS |
1996.7 | Opened its own website Enhanced production and inspection facilities by adding solder inspection equipment, board checkers, and surface mounting lines Completed intranet environment and installed self-developed Internet server |
1996.5 | For business expansion, spun off Vantec Corporation as a mass production plant and Spirit 21 Corporation as a prototype plant from the software development division (138-110 Tanaka, Okayama City, total area 900 square meters). Started Internet business and built an intranet system for the company. |
1995.4 | OBTAINED ISO 9001 CERTIFICATION. |
1995.2 | COMPLETED ISO 9001 PRE-ASSESSMENT. |
1995.1 | Migrated to the latest CR5000, a comprehensive CAD/CAM/CAE system for electronic circuits Comprehensive file management system introduced (PDM5000) |
1993.1 | BEGAN DEVELOPING A QUALITY ASSURANCE SYSTEM AS AN ISO 9001-CERTIFIED COMPANY. |
1992.7 | UPGRADED COMPREHENSIVE CAD/CAM/CAE SYSTEM FOR ELECTRONIC CIRCUITS TO INCREASE PROCESSING CAPACITY |
1992.5 | R&D CENTER OPENED ADJACENT TO HEADQUARTERS AS A NEW PRODUCT DEVELOPMENT DIVISION, AND AGGRESSIVELY INVESTED IN FUTURE BUSINESSES. |
1991.6 | Opened Tokyo Sales Office to strengthen the sales expansion system. |
1991.5 | Changed company name to Advanet Corporation and introduced the second CI system Capital increased to 42 million yen |
1991.2 | Introduced a business division system in subsidiaries and operated on an independent budgeting system. |
1990.12 | Introduced 9 additional comprehensive CAD/CAM/CAE systems for electronic circuits, for a total of 12 units, for integrated automation of all processes from circuit design to printed circuit board design. Vantec relocated its main plant to Tanaka, Okayama City (153-101 Tanaka, Okayama City, total area 900 square meters) for business expansion. (Vantec's printed circuit board surface mounting CIM line was launched, establishing a high-mix, low-volume production system. |
1990.4 | INTRODUCED HP'S BOARD TESTER 3070AT AND CONVERTED THE INSPECTION SYSTEM FOR PRINTED CIRCUIT BOARDS TO CIM. |
1990.2 | (Capital: 10 million yen; President: Fumio Komatsu), a software development subsidiary, was established to expand operations, and the software development division became independent. |
1989.7 | (Capital: 10 million yen, Representative Director: Fumio Komatsu) was established as a manufacturing subsidiary to expand operations, and the manufacturing division became independent. |
1988.4 | Moved head office and factory to 3-20-8 Noda, Okayama City [total area of 1,000 square meters] for business expansion. Increased capital to 21 million yen. Chip mounter, reflow oven, and automatic jet soldering equipment were introduced to establish a production system for surface-mounted boards. Entered into a VAR distributor agreement with Fujitsu Limited. Sales of the company's FMR series of PCs and development and sales of the AFM series of expansion cards. |
1987.7 | INTRODUCED THREE PCB DESIGN COMPREHENSIVE CAD/CAM/CAE SYSTEMS TO STRENGTHEN IN-HOUSE PCB DEVELOPMENT SYSTEM. |
1985.7 | INTRODUCED THE MDS SERIES TO FURTHER ENHANCE COMPUTER-APPLIED DEVELOPMENT SYSTEMS |
1983.2 | UPGRADE MDS225 TO MDS286FD-KIT AND DEVELOP 8086 SYSTEM |
1982.10 | Moved the main factory to 497-1 Fujisaki, Okayama City for business expansion [total area of 500 square meters]. Automatic soldering equipment and environmental testing equipment introduced for mass production of printed circuit boards. |
1981.9 | INTRODUCED INTEL MDS225 AND DEVELOPED MICROCOMPUTER APPLICATION SYSTEM |
1981.7 | Established as Advanced System Corporation with capital of 10 million yen Started design and manufacture of industrial electronic control equipment and measuring instruments |
Please fill out the form and click the download button at the bottom.
Please fill out the form and click the download button at the bottom.
Please fill out the form and click the download button at the bottom.
Please fill out the form and click the download button at the bottom.